<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steve Pavlina &#8211; A Short Case Study in Single-Blogging</title>
	<atom:link href="http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/</link>
	<description>Blog Tips and Guides</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:30:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blogHelper &#187; AdBlock and StevePavlina.com</title>
		<link>http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/comment-page-1/#comment-58</link>
		<dc:creator>blogHelper &#187; AdBlock and StevePavlina.com</dc:creator>
		<pubDate>Fri, 10 Feb 2006 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/#comment-58</guid>
		<description>[...] I once said this on StevePavlina.com&#8217;s advertising: Overall, I can see 7 network ads (3 Adsense, 4 Chitika), 1 affliate ad, 2 referal buttons and 1 text link bar on the SP blog’s index page. That’s 11; quite a bit I’d say, but they’re positioned well enough that you don’t feel overwhelmed. I’m pretty ad-blind by now, so that could be one reason. [...]</description>
		<content:encoded><![CDATA[<p>[...] I once said this on StevePavlina.com&#8217;s advertising: Overall, I can see 7 network ads (3 Adsense, 4 Chitika), 1 affliate ad, 2 referal buttons and 1 text link bar on the SP blog’s index page. That’s 11; quite a bit I’d say, but they’re positioned well enough that you don’t feel overwhelmed. I’m pretty ad-blind by now, so that could be one reason. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZMAng</title>
		<link>http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/comment-page-1/#comment-7</link>
		<dc:creator>ZMAng</dc:creator>
		<pubDate>Sat, 21 Jan 2006 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/#comment-7</guid>
		<description>Lol nico. I just commented there ya know. It was a detailed post, talking about a range of revenue streams. I wish my blogs were so diversified in their rev. streams. If Adsense kills me, I&#039;ll probably just drop down and die since I can&#039;t use YPN (not in US).</description>
		<content:encoded><![CDATA[<p>Lol nico. I just commented there ya know. It was a detailed post, talking about a range of revenue streams. I wish my blogs were so diversified in their rev. streams. If Adsense kills me, I&#8217;ll probably just drop down and die since I can&#8217;t use YPN (not in US).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nico</title>
		<link>http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/comment-page-1/#comment-6</link>
		<dc:creator>nico</dc:creator>
		<pubDate>Sat, 21 Jan 2006 05:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloghelper.is-there.net/steve-pavlina-a-short-case-study-in-single-blogging/#comment-6</guid>
		<description>If you are interested here´s a blog post about my last year of Adsense &lt;a href=&quot;http://www.fogelholm.com/blog/item-125.html&quot; rel=&quot;nofollow&quot;&gt;My Year 2005&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If you are interested here´s a blog post about my last year of Adsense <a href="http://www.fogelholm.com/blog/item-125.html" rel="nofollow">My Year 2005</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
